MG HS PCP OFFERS
0% APR PCP | MG HS Excite (Manual) | MG HS Exclusive (Manual) | MG HS Excite (Automatic) | MG HS Exclusive (Automatic) |
---|---|---|---|---|
On-The-Road Price | £20,995 | £23,495 | £22,495 | £24,995 |
Customer Deposit | £2,650.50 | £3,013.50 | £2,642.25 | £3,005.25 |
Monthly Payments | £229 | £249 | £249 | £279 |
Number of Monthly Payments | 48 | 48 | 48 | 48 |
Total Amount of Credit | £18,344.50 | £20,481.50 | £19,852.75 | £21,989.75 |
Optional Final Payment (GFV) | £7,352.50 | £8,049.50 | £7,900.75 | £8,597.50 |
Total Amount Payable by Customer | £20,995 | £23,495 | £22,495 | £24,995 |
Duration of Agreement (Months) | 49 | 49 | 49 | 49 |
APR | 0% | 0% | 0% | 0% |
Annual Mileage | 8,000 | 8,000 | 8,000 | 8,000 |
PCP Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Motor Financial Services, RH1 1SR. 24-48 month term available. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st January 2021 - 31st March 2021. Prices correct at time of being published and are subject to change without notice.