MG HS PCP OFFERS
0% APR PCP | MG HS Excite (Manual) | MG HS Exclusive (Manual) | MG HS Excite (Automatic) | MG HS Exclusive (Automatic) |
---|---|---|---|---|
On-The-Road Price | £21,110 | £23,640 | £22,620 | £25,120 |
Customer Deposit | £272 | £299 | £292 | £319 |
Monthly Payments | £272 | £299 | £292 | £319 |
Number of Monthly Payments | 48 | 48 | 48 | 48 |
Total Amount of Credit | £20,838 | £23,311 | £22,328 | £24,801 |
Optional Final Payment (GFV) | £7,782 | £8,959 | £8,312 | £9,489 |
Total Amount Payable by Customer | £21,110 | £23,640 | £22,620 | £25,120 |
Duration of Agreement (Months) | 49 | 49 | 49 | 49 |
APR | 0% | 0% | 0% | 0% |
Annual Mileage | 8,000 | 8,000 | 8,000 | 8,000 |
PCP Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Motor Financial Services, RH1 1SR. 24-48 month term available. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st April 2021 to 30th April 2021. Prices correct at time of being published and are subject to change without notice.