MG ZS PCP OFFERS
0% APR PCP | MG ZS Excite (Manual) | MG ZS Exclusive (Manual) | MG ZS Excite (Automatic) | MG ZS Exclusive (Automatic) |
---|---|---|---|---|
On-The-Road Price (OTR) | £15,495 | £17,795 | £17,995 | £20,295 |
Customer Deposit | £1,067.75 | £1,668.25 | £1,312 | £1,912.50 |
Monthly Payments | £179 | £199 | £219 | £239 |
Number of Monthly Payments | 48 | 48 | 48 | 48 |
Total Amount of Credit | £14,427.25 | £16,126.75 | £16,683 | £18,382.50 |
Optional Final Payment (GFV) | £5,835.25 | £6,574.75 | £6,171 | £6,910.50 |
Total Amount Payable by Customer | £15,495 | £17,795 | £17,995 | £20,295 |
Duration of Agreement (Months) | 49 | 49 | 49 | 49 |
APR | 0% | 0% | 0% | 0% |
Annual Mileage | 8,000 | 8,000 | 8,000 | 8,000 |
PCP Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Motor Financial Services, RH1 1SR. 24-48 month term available. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st January 2021 - 31st March 2021. Prices correct at time of being published and are subject to change without notice.