MG 3 PCP OFFERS
0% APR PCP | MG 3 Excite | MG 3 Exclusive "Nav" |
---|---|---|
On-The-Road Price (OTR) | £12,300 | £13,600 |
Customer Deposit | £175 | £189 |
Monthly Payments | £175 | £189 |
Number of Monthly Payments | 48 | 48 |
Total Amount of Credit | £12,125 | £13,411 |
Optional Final Payment (GFV) | £3,725 | £4,339 |
Total Amount Payable by Customer | £12,300 | £13,600 |
Duration of Agreement (Months) | 49 | 49 |
APR | 0% | 0% |
Annual Mileage | 8,000 | 8,000 |
PCP Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Motor Financial Services, RH1 1SR. 24-48 month term available. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st April 2021 - 30th April 2021. Prices correct at time of being published and are subject to change without notice.