MG 5 PCP OFFERS
0% APR PCP | MG 5 EV Excite | MG 5 EV Exclusive |
---|---|---|
On-The-Road Price (OTR) after PiCG | £24,495 | £26,995 |
Customer Deposit | £3,894.25 | £4,907.25 |
Monthly Payments | £249 | £269 |
Number of Monthly Payments | 48 | 48 |
Total Amount of Credit | £20,600.75 | £22,087.75 |
Optional Final Payment (GFV) | £8,648.75 | £9,175.75 |
Total Amount Payable by Customer | £24,495 | £26,995 |
Duration of Agreement (Months) | 49 | 49 |
APR | 0% | 0% |
Annual Mileage | 8,000 | 8,000 |
PCP Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Motor Financial Services, RH1 1SR. 24-48 month term available. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st January 2021 - 31st March 2021. Prices correct at time of being published and are subject to change without notice.